IUPUI Natatorium - Site License                 1/26/2008 - 17:23PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 16  Boys 13-14 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kuriga, Lucas          14 WEST-WI           2:07.30    2:05.86  
  2 Yunker, Andrew         13 Flint Falcons-MI  2:10.73    2:07.64  
  3 Moyer, Aaron           14 SJA-MI            2:09.94    2:08.23  
  4 Weeks, Nate            14 MAVS-IL           2:09.03    2:08.99  
  5 Wood, Noah             13 MAVS-IL           2:14.17    2:09.65  
  6 Patschke, Bob          14 Wheaton Swimming  2:12.57    2:09.94  
  7 Posten, Kevin          14 Flint Falcons-MI  2:14.06    2:13.76  
 -- Zamler, Noah           13 Atlantis-MI       2:13.98         NS  
 
                        === B - Final ===                         
 
  9 Walloch, Stefan        14 Atlantis-MI       2:15.27    2:11.48  
 10 Stelpflug, Ken         14 CSW-MI            2:15.51    2:12.66  
 11 Pulgine, Nick          14 Wheaton Swimming  2:15.67    2:15.06  
 12 Hughes, J.P.           13 PAWW-IL           2:18.36    2:16.06  
 13 Singh, Jai             14 NOW-MI            2:17.41    2:16.24  
 14 Acord, Bradley         13 Wheaton Swimming  2:17.69    2:16.42  
 15 McKINLEY, Nick         13 Gcsto-OH          2:17.49    2:17.52  
 -- Morgan, Zack           14 Kingfish-MI       2:16.38         DQ  
 
                      === Preliminaries ===                       
 
 17 Murrell, Joshua        13 NOW-MI            2:19.18             
 18 Johnson, Jasen         14 WEST-WI           2:19.28             
 19 Potratz, Noah          14 WEST-WI           2:19.43             
 20 Melville, JJ           13 WEST-WI           2:19.80             
 21 Schmedake, Kyle        14 ACST-IN           2:19.86             
 22 Regan, Jordan          13 Delphinus-MI      2:20.05             
 23 Howard, Jack           13 BBD-MI            2:21.13             
 24 Bolden, Ronnie         13 Gcsto-OH          2:21.50             
 25 Schena, James          13 BBD-MI            2:22.03             
 26 Ortega, David          13 MAVS-IL           2:22.33             
 27 Rejvani, Alex          14 Colorado Stars-C  2:24.04             
 28 Dankovich, Logan       13 BBD-MI            2:24.13             
 29 Chi, Will              13 PAWW-IL           2:24.41             
 30 Figg, Josh             14 PAWW-IL           2:26.94             
 31 Fedurek, Andrew        13 FFYS-MI           2:28.06             
 32 Nelson, Steven         13 CSW-MI            2:28.14             
 33 Withrow, Jonathan      13 BBD-MI            2:28.54             
 34 Ayoroa, Ignacio        13 WEST-WI           2:28.75             
 35 Crawford, Grant        13 BASH-OH           2:29.39             
 36 Tucker, Zach           13 MAVS-IL           2:29.56             
 37 Larsen, Brad           14 NOW-MI            2:29.61             
 38 Ramos, Ben             13 MAVS-IL           2:30.99             
 39 Owen, Brock            14 Flint Falcons-MI  2:31.07             
 40 Dunbar, Eric           13 NOW-MI            2:31.51             
 41 Patterson, Kevin       14 MAVS-IL           2:31.81             
 42 Girten, Brendan        13 BASH-OH           2:31.90             
 43 Fischer, Jay           13 Penguins-MI       2:42.98             
 -- Diaz, Carlos           14 NOW-MI                DQ              
 -- Eiken, Andrew          14 MAVS-IL               DQ              
 -- Mellos, Christian      13 PA-MI                 DQ              
 -- Hasenberg, Jake        13 Wheaton Swimming      DQ              
 -- Branigan, Drew         14 YPAC-MI               NS