IUPUI Natatorium - Site License 1/26/2008 - 17:26PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 18 Boys 200 Yard IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Andrews, Rob 17 Akitas-MI 1:55.73 1:55.76
2 Risley, Graham 16 Wheaton Swimming 1:58.41 1:59.00
3 Biefnes, Austin 17 Colorado Stars-C 1:57.75 1:59.81
4 Yslas, Blas 16 Colorado Stars-C 2:01.54 2:00.79
5 Hasenberg, Josh 17 Wheaton Swimming 2:00.28 2:02.18
6 Weaver, Cameron 16 Flint Falcons-MI 2:01.14 2:02.68
7 Reinhardt, Alex 16 Colorado Stars-C 2:00.77 2:02.79
8 Suchomel, Bryce 17 Colorado Stars-C 2:01.32 2:05.13
=== B - Final ===
9 Guttrich, Jordan 15 Flint Falcons-MI 2:01.95 1:59.82
10 Myhre, Jordan 17 Colorado Stars-C 2:03.05 2:01.66
11 Umberger, Ryan 17 Akitas-MI 2:04.39 2:03.09
12 Beaulieu, Nick 16 Colorado Stars-C 2:02.38 2:03.33
13 Lovely, J J 16 Akitas-MI 2:03.44 2:03.74
14 Church, Zachary 17 Flint Falcons-MI 2:02.12 2:03.95
15 Yunker, AJ 17 Flint Falcons-MI 2:03.28 2:04.23
16 Tilly, Trevor 17 Atlantis-MI 2:03.59 2:07.71
=== Preliminaries ===
17 Varga, Mike 17 Wheaton Swimming 2:05.65
18 Lassen, Jeff 16 Colorado Stars-C 2:05.83
19 Benmark, Tyler 17 Flint Falcons-MI 2:05.96
20 Schranck, Doug 17 Tri City- IL-OZ 2:06.60
21 Shade, Jeffrey 17 Flint Falcons-MI 2:07.32
22 Hammerich, Zach 21 Tri City- IL-OZ 2:07.34
23 Hagar, Andy 17 Colorado Stars-C 2:08.33
24 Evans, Nicholas 16 NOW-MI 2:08.39
25 Greene, Tyler 15 Flint Falcons-MI 2:08.51
26 Posten, Brian 18 Flint Falcons-MI 2:09.32
27 Ammon, Matthew 15 Colorado Stars-C 2:09.98
28 Van Dyke, John 16 ACST-IN 2:10.13
29 McNICOL, Sean 16 Colorado Stars-C 2:10.25
30 Dedow, Greg 18 CSW-MI 2:11.91
31 Boggs, Roby 15 BBD-MI 2:12.47
32 Waggoner, Eric 15 INDY-IN 2:13.05
33 Sofia, Mike 17 BBD-MI 2:13.90
34 Parker, Bryan 17 NOW-MI 2:15.24
35 Voorheis, Phil 18 CSW-MI 2:15.26
36 Zaporski, Nathan 15 PA-MI 2:15.43
37 Regan, Max 18 Delphinus-MI 2:15.97
38 Pollitt, Joshua 15 Colorado Stars-C 2:16.06
39 Ratkovich, Stephen 17 Colorado Stars-C 2:16.21
40 Mallon, Kendall 15 Colorado Stars-C 2:16.57
41 Helton, Jack 15 ACST-IN 2:18.28
42 Williams, Eric 17 Colorado Stars-C 2:18.69
43 White, Jacob 16 Flint Falcons-MI 2:18.85
44 Shaw, Kenton 16 Flint Falcons-MI 2:19.46
45 Violassi, Payton 16 Akitas-MI 2:19.56
46 Erickson, Colten 15 ACST-IN 2:19.58
47 Van Stockum, Derrick 17 Wheaton Swimming 2:20.30
48 McLellan, David 16 Colorado Stars-C 2:20.34
49 Riviera, Paul 16 NOW-MI 2:20.41
50 Curry, Adam 17 CSW-MI 2:21.47
51 Cusimano, Brian 16 Tri City- IL-OZ 2:22.06
52 Latour, Andre 17 NOW-MI 2:26.51
53 McQuater, Austin 15 Akitas-MI 2:29.03
54 Collins, Brian 15 INDY-IN 2:38.82
55 Wang, Wally 13 ACST-IN 2:52.96
-- Corbett, Chris 17 Wheaton Swimming DQ
-- Buchanan, Cody 15 ACST-IN DQ
-- Long, Matthew 15 Colorado Stars-C DQ