IUPUI Natatorium - Site License                 1/26/2008 - 18:31PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 32  Boys 13-14 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kuriga, Lucas          14 WEST-WI             52.07      50.55  
  2 Eiken, Andrew          14 MAVS-IL             51.35      50.62  
  3 Neaveill, Tyler        14 PAWW-IL             52.93      52.15  
  4 Ferguson, Dylan        13 ACST-IN             54.06      52.86  
  5 Walloch, Stefan        14 Atlantis-MI         53.37      54.17  
  6 Stelpflug, Ken         14 CSW-MI              53.34      54.31  
  7 MacDonald, Miles       13 BBD-MI              53.83      54.39  
 -- Patschke, Bob          14 Wheaton Swimming    53.78         DQ  
 
                        === B - Final ===                         
 
  9 Wood, Noah             13 MAVS-IL             55.15      53.70  
 10 Singh, Jai             14 NOW-MI              54.44      54.19  
 11 Murrell, Joshua        13 NOW-MI              55.33      54.58  
 12 Dankovich, Logan       13 BBD-MI              55.41      54.95  
 13 Potratz, Noah          14 WEST-WI             55.44      55.09  
 14 McNamara, Matt         13 YPAC-MI             55.57      55.17  
 15 Williams, Mark         13 YOSI-OZ             54.94      55.33  
 16 Hasenberg, Jake        13 Wheaton Swimming    55.28      55.55  
 
                      === Preliminaries ===                       
 
 10 Zamler, Noah           13 Atlantis-MI         54.90             
 18 Bolden, Ronnie         13 Gcsto-OH            55.61             
 19 Figg, Josh             14 PAWW-IL             56.19             
 20 Hughes, J.P.           13 PAWW-IL             56.24             
 21 Procunier, Garrett     13 Flint Falcons-MI    56.47             
 22 Schmedake, Kyle        14 ACST-IN             56.50             
 23 Melville, JJ           13 WEST-WI             56.80             
 24 Pulgine, Nick          14 Wheaton Swimming    57.16             
 25 Mellos, Christian      13 PA-MI               57.60             
 26 Aldeen, Adam           14 PAWW-IL             57.66             
 27 Mosier, Tyler          14 SBD-IL              58.20             
 27 Ayoroa, Ignacio        13 WEST-WI             58.20             
 29 Katz, Aaron            14 MAVS-IL             58.27             
 30 Ramos, Ben             13 MAVS-IL             58.35             
 31 Howard, Jack           13 BBD-MI              58.75             
 32 Ortega, David          13 MAVS-IL             58.85             
 33 Girdler, Danny         13 Atlantis-MI         58.97             
 34 Krzywosz, Peter        13 MAVS-IL             59.20             
 35 Crawford, Grant        13 BASH-OH             59.57             
 36 Diaz, Carlos           14 NOW-MI              59.74             
 37 Fedurek, Andrew        13 FFYS-MI             59.82             
 38 Tucker, Zach           13 MAVS-IL             59.87             
 39 Olson, David           13 FFYS-MI           1:00.04             
 40 Nelson, Steven         13 CSW-MI            1:00.58             
 41 Harlan, Nick           14 PAWW-IL           1:00.84             
 42 Branigan, Drew         14 YPAC-MI           1:00.90             
 43 Fischer, Jay           13 Penguins-MI       1:01.33             
 44 Peters, Jacob          14 Swamp Things-IL   1:01.34             
 45 Girten, Brendan        13 BASH-OH           1:01.65             
 46 Larsen, Brad           14 NOW-MI            1:02.13             
 47 Saeli, Connor          13 Atlantis-MI       1:03.13             
 48 Fischer, Mitch         14 BASH-OH           1:03.27             
 49 Patterson, Kevin       14 MAVS-IL           1:03.92             
 50 Dunbar, Eric           13 NOW-MI            1:03.93             
 51 Gauf, Wilson           13 ACST-IN           1:06.24             
 52 Wang, Wally            13 ACST-IN           1:08.58             
 -- Withrow, Jonathan      13 BBD-MI                DQ              
 -- Fortin, Paul           13 BBD-MI                NS              
 -- Owen, Brock            14 Flint Falcons-MI      NS              
 -- Thompson, Jacob        14 MAVS-IL               NS