IUPUI Natatorium - Site License 1/27/2008 - 12:49PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 34 Boys 100 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Andrews, Rob 17 Akitas-MI 47.00 46.63
2 Michael, G.Daniel 19 USC-IN 47.31 47.30
3 Williams, Bryan 15 Atlantis-MI 48.80 48.06
4 Umberger, Ryan 17 Akitas-MI 48.31 48.16
5 Benmark, Tyler 17 Flint Falcons-MI 49.26 48.75
6 Reinhardt, Alex 16 Colorado Stars-C 48.82 48.96
7 Evans, Nicholas 16 NOW-MI 50.27 49.20
8 Suchomel, Bryce 17 Colorado Stars-C 48.46 49.78
=== B - Final ===
9 Van Dyke, John 16 ACST-IN 51.29 49.56
10 Guttrich, Jordan 15 Flint Falcons-MI 51.07 50.27
11 Lassen, Jeff 16 Colorado Stars-C 50.96 50.49
12 Kirbitz, Michael 17 Flint Falcons-MI 50.74 50.50
13 Schranck, Doug 17 Tri City- IL-OZ 51.30 50.75
14 Church, Zachary 17 Flint Falcons-MI 50.49 50.88
15 Beaulieu, Nick 16 Colorado Stars-C 50.79 50.99
16 Ratkovich, Stephen 17 Colorado Stars-C 51.19 51.53
=== Preliminaries ===
7 Hafner, Kevin 33 Novi Sturgeons-M 49.06
18 Greene, Tyler 15 Flint Falcons-MI 51.51
19 Shade, Jeffrey 17 Flint Falcons-MI 51.71
20 White, Jacob 16 Flint Falcons-MI 51.88
21 Sofia, Mike 17 BBD-MI 52.42
22 Varga, Mike 17 Wheaton Swimming 52.48
23 Corbett, Chris 17 Wheaton Swimming 52.54
24 Hart, Alexander 16 Flint Falcons-MI 52.90
25 Waggoner, Eric 15 INDY-IN 53.15
26 Curry, Adam 17 CSW-MI 53.41
27 McNICOL, Sean 16 Colorado Stars-C 53.47
28 Willings, David 17 Tri City- IL-OZ 53.56
29 Voorheis, Phil 18 CSW-MI 53.97
30 Zaporski, Nathan 15 PA-MI 54.05
31 Finstad, Paul 17 NOW-MI 54.15
32 Shaw, Kenton 16 Flint Falcons-MI 54.16
33 Dedow, Greg 18 CSW-MI 54.27
34 Pollitt, Joshua 15 Colorado Stars-C 54.39
35 Williams, Eric 17 Colorado Stars-C 55.02
36 Parker, Bryan 17 NOW-MI 55.15
36 Erickson, Colten 15 ACST-IN 55.15
38 Riviera, Paul 16 NOW-MI 55.19
39 Goins, Erik 17 NOW-MI 55.40
40 Nelson, Robert 16 CSW-MI 55.66
41 Cusimano, Brian 16 Tri City- IL-OZ 55.75
42 Van Stockum, Derrick 17 Wheaton Swimming 55.92
43 Helton, Jack 15 ACST-IN 55.94
44 McLellan, David 16 Colorado Stars-C 58.13
45 Buchanan, Cody 15 ACST-IN 58.53
46 Violassi, Payton 16 Akitas-MI 58.74
47 Gaugush, Eli 15 Delphinus-MI 59.87
48 McQuater, Austin 15 Akitas-MI 1:01.12
49 Collins, Brian 15 INDY-IN 1:03.02