IUPUI Natatorium - Site License                 1/27/2008 - 09:02AM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 40  Boys 11-12 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Neaveill, Chris        12 PAWW-IL           2:25.49    2:19.03  
  2 Bohr, Mitchell         12 Akitas-MI         2:29.67    2:23.55  
  3 McPhail, Quinn         12 ACST-IN           2:28.33    2:23.70  
  4 Spargrove, Nick        12 Gcsto-OH          2:28.56    2:25.13  
  5 Carl, Jacob            12 NOW-MI            2:28.76    2:25.60  
  6 Gidlow, Alex           12 MAVS-IL           2:35.30    2:25.72  
  7 Sprout, Greg           12 ACST-IN           2:23.50    2:26.53  
  8 Salerno, Matt          11 MAVS-IL           2:32.65    2:26.60  
  9 Stern, Matthew         12 MAVS-IL           2:36.49    2:26.72  
 10 Lewis, Grant           11 ACST-IN           2:29.91    2:28.79  
 11 Bingaman, Nick         12 ACST-IN           2:33.75    2:29.97  
 12 Vincent, Tanner        11 Novi Sturgeons-M  2:30.19    2:30.16  
 13 Rybakowicz, Ross       11 WEST-WI           2:28.32    2:30.17  
 14 Schimmelpfenning, Jar  12 PAWW-IL           2:40.75    2:30.39  
 15 Georgitsis, Zak        11 Wheaton Swimming  2:39.50    2:30.49  
 16 Chen, Troy             11 Atlantis-MI       2:33.56    2:30.57  
 17 Johnson, Samuel        12 WEST-WI           2:36.65    2:31.77  
 18 Neill, Steven          12 Novi Sturgeons-M  2:35.29    2:32.11  
 19 Fry, Charlie           12 BASH-OH           2:45.53    2:33.40  
 20 Laleian, Alex          11 Wheaton Swimming  2:36.96    2:33.68  
 21 Girdler, Alec          11 Atlantis-MI       2:47.01    2:35.48  
 22 Walter, Alexander      11 MAVS-IL           2:38.79    2:36.26  
 23 Ries, Deven            12 PAWW-IL           2:34.49    2:36.43  
 24 Dibadj, Bryce          12 Wheaton Swimming  2:41.96    2:36.71  
 25 Kielma, Kevin          12 MAVS-IL           2:40.02    2:37.00  
 26 Moosemiller, John      12 MAVS-IL           2:42.49    2:37.31  
 27 Newman, Ryan           12 Akitas-MI         2:49.69    2:38.33  
 28 Nash, Garrett          12 MAVS-IL           2:37.79    2:39.38  
 29 Bousky, Alex           11 PAWW-IL           2:36.36    2:40.36  
 30 Watson, Kolton         12 INDY-IN           2:42.98    2:40.52  
 31 Walloch, Tobias        11 Atlantis-MI       2:47.76    2:40.59  
 32 Shanks, Simon          11 Novi Sturgeons-M  2:43.94    2:41.29  
 33 Lamb, Connor           11 MAVS-IL           2:49.69    2:41.61  
 34 Holmes, Vaughn         12 WRL-MI            2:48.55    2:43.35  
 35 Bertschy, Andrew       11 Wheaton Swimming  2:43.10    2:44.97  
 36 Markley, Will          11 Atlantis-MI       2:46.56    2:45.27  
 37 Roshak, Tyler          11 Akitas-MI         2:47.97    2:45.46  
 38 Carlson, Alec          11 WEST-WI           2:44.45    2:45.70  
 39 Moffitt, Brien         12 NOW-MI            2:45.01    2:46.11  
 40 Gerum, Kyle            11 WEST-WI           2:48.31    2:48.42  
 41 Wang, Ray              11 ACST-IN           2:49.69    2:50.39  
 42 Borregard, Grant       11 Akitas-MI         2:49.69    2:50.60  
 43 Roehr, Tyler           12 MEYO-WI           2:44.49    2:55.48  
 44 Carrier, Paul          12 BBD-MI            2:33.69    2:57.53  
 -- Lorenz, Christian      12 ACST-IN                NT         DQ  
 -- Wulffe, David          12 Wheaton Swimming  2:36.09         DQ  
 -- La Torre, Diego        11 INDY-IN           2:49.69         DQ  
 -- Olmsted, Sam           12 BBD-MI            2:41.29         DQ