IUPUI Natatorium - Site License                 1/27/2008 - 09:02AM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 41  Girls 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Umberger, Madison      10 Akitas-MI           27.74      27.38  
  2 Deloof, Catie          10 PA-MI               27.30      27.71  
  3 Farley, Kierston        9 WEST-WI             27.99      27.84  
  4 Loniewski, Maddy       10 Novi Sturgeons-M    27.95      28.32  
  5 Zindel, Megan          10 SBD-IL              29.07      29.26  
  6 Kone', Anya            10 Gcsto-OH            29.20      29.36  
  7 McKay, Sydney          10 Atlantis-MI         31.05      29.49  
  8 Elston, Lauren         10 YSC-IN              29.56      29.86  
  9 Ries, Jordan           10 PAWW-IL             29.69      30.17  
 10 Buha, Mallory          10 SAC-MI              29.85      30.24  
 11 Jacobs, Devin          10 MAVS-IL             30.27      30.33  
 12 Roehr, Alyssa          10 MEYO-WI             30.98      30.97  
 13 Fara, Rachel           10 MAVS-IL             33.21      31.12  
 14 Eiken, Jilian          10 MAVS-IL             33.02      31.15  
 15 Crawford, Claudia       9 Newburgh-IN         32.19      31.35  
 16 Eckblad, Rebecca       10 Flint Falcons-MI    31.07      31.62  
 17 Martin, Sidney         10 Gcsto-OH            31.40      31.70  
 18 Brunett, Emily         10 Akitas-MI           33.21      31.78  
 19 Arnold, Mykala         10 BBD-MI              32.30      31.80  
 20 Glodowski, Brittany    10 MAVS-IL             33.99      31.89  
 21 Lytle, Katie           10 PAWW-IL             32.23      31.96  
 22 Barrett, Isabella      10 Flint Falcons-MI    31.17      32.10  
 23 Beam, Alicia            9 WEST-WI             31.54      32.23  
 24 McNamara, Kelly        10 Swamp Things-IL     32.26      32.25  
 25 Marlott, Sam           10 Swamp Things-IL     33.43      32.28  
 26 Stelpflug, Megan       10 CSW-MI              32.14      32.33  
 26 Tuftee, Taylor         10 WEST-WI             31.65      32.33  
 28 Reamer, Caroline       10 Akitas-MI           33.49      32.48  
 29 Jaryszak, Rayann        8 WEST-WI             31.65      32.50  
 29 Thrasher, Emily        10 Kosy Sharks-IN      34.21      32.50  
 31 Abbott, Emily          10 Atlantis-MI         35.03      32.63  
 32 Pecora, Jensen         10 Novi Sturgeons-M    32.75      32.78  
 33 Adams, Ashton          10 PAWW-IL             31.83      32.85  
 34 Nye, Tori              10 Gcsto-OH            35.12      32.97  
 35 Schenkel, Katie        10 PRO-IN              32.92      32.98  
 35 Gerum, Krista          10 WEST-WI             34.88      32.98  
 37 Vestal, Madison        10 PAWW-IL             32.86      33.16  
 38 Sandberg, Madie         9 MAVS-IL             33.31      33.31  
 39 Asimakis, Olivia        9 PA-MI               35.55      33.50  
 40 Schuetze, Abbey         8 PA-MI               34.99      33.51  
 41 Schervish, Sarah       10 PA-MI               34.04      33.53  
 42 Weinewuth, Hannah      10 Wheaton Swimming    33.06      33.62  
 43 Boyer, Kailyn           8 SBD-IL              32.99      33.66  
 44 Davis, Maggie          10 Atlantis-MI         32.79      33.69  
 45 Costello, Patty        10 Atlantis-MI         35.62      33.73  
 46 Payton, Isabelle       10 Wheaton Swimming    36.01      33.74  
 47 Pratt, Bailee           9 SBD-IL              34.23      33.94  
 48 Balson, Kari           10 WEST-WI             34.17      34.16  
 49 Gantner, Ally           9 Atlantis-MI         36.06      34.20  
 50 Ciminillo-Delamotte,   10 Gcsto-OH            34.16      34.21  
 51 Mosier, Mackenzie      10 SBD-IL              36.06      34.31  
 52 Wanasek, Olivia         9 WEST-WI             34.53      34.43  
 53 Collins, Grace         10 Penguins-MI         35.64      34.50  
 54 Madden, Skylar          9 WEST-WI             35.10      34.51  
 55 Bean, Ashlyn           10 MAVS-IL             34.63      34.56  
 56 McDonald, Haley         9 WEST-WI             36.00      34.59  
 57 Wentland, Kelly        10 HSC-IL              35.00      34.67  
 58 Baertlein, Emma         9 WEST-WI             34.74      34.74  
 59 Hunter, Emily          10 ACST-IN             36.19      34.83  
 60 Porter, Hannah         10 Penguins-MI         35.24      34.86  
 61 Politi, Rachel         10 Gcsto-OH            33.22      34.87  
 62 Smith, Erin            10 Akitas-MI           35.56      34.98  
 63 Neilson, Katie         10 PAWW-IL             35.53      35.20  
 64 Balson, Casey          10 WEST-WI             35.40      35.50  
 65 Sentel, Brynna          9 SBD-IL              36.01      35.51  
 66 Lovett, Piper          10 INDY-IN             36.19      35.54  
 67 Drapalik, Krista       10 MAVS-IL             36.19      35.62  
 68 Williams, Emma          9 BBD-MI              35.45      35.63  
 69 Thurber, Madison        9 PA-MI               35.99      35.67  
 70 Stockton, Taylor        9 Flint Falcons-MI    34.77      35.77  
 71 McGInnis, Claire       10 NOW-MI              35.19      35.85  
 72 Jezuit, Debbie         10 Wheaton Swimming    36.14      36.30  
 73 Weeks, Sydney          10 MAVS-IL             35.17      36.35  
 73 Hudson, Sara           10 Novi Sturgeons-M    36.19      36.35  
 75 Acord, Kathleen        10 Wheaton Swimming    36.19      36.51  
 75 DesNoyer, Maddie        9 PA-MI               36.08      36.51  
 77 Sambor, Madison         9 BBD-MI              36.19      36.75  
 78 Douglas, Natalie        9 FFYS-MI             36.11      36.90  
 79 Leever, Maggie         10 Akitas-MI           36.19      36.98  
 80 Russell, Allie          8 BBD-MI              35.50      37.13  
 81 Shi, Elizabeth         10 ACST-IN             36.19      37.26  
 82 Polacheck, Claire      10 WEST-WI             36.19      37.66  
 83 Fry, Mary Margaret      9 BASH-OH             36.19      37.89  
 84 Dibadj, Abigail        10 Wheaton Swimming    36.19      39.85  
 85 Hosner, Josephine       8 Akitas-MI           36.19      41.08  
 86 Mitchell, Isabelle     10 INDY-IN             36.19      41.25  
 87 Smith, Emily           10 ACST-IN             36.19      42.45  
 88 Helwig, Mattie         10 INDY-IN             36.19      44.97  
 89 Davis, Michelle        10 INDY-IN             36.19      45.63  
 90 Ritter, Hanna          10 INDY-IN             36.19      46.62  
 91 Grabner, Megan         10 INDY-IN             36.19      47.56  
 92 Ketchem, Annabelle      7 INDY-IN             36.19      47.96  
 93 Jones, Olivia           7 INDY-IN             36.19      53.96  
 94 Cox, Klaudia            8 INDY-IN             36.19      58.40  
 -- Erickson, Kelly        10 Novi Sturgeons-M    35.68         DQ  
 -- Furnari, Tai           10 YPAC-MI             31.55         DQ