IUPUI Natatorium - Site License 1/27/2008 - 12:46PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 42 Boys 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sprout, Grant 10 ACST-IN 29.54 28.56
2 Buccalo, Mitchell 10 YPAC-MI 30.15 28.91
3 Murphy, Camden 8 SAC-MI 31.68 30.59
3 Kent, Blake 10 Novi Sturgeons-M 31.03 30.59
5 Kiesewetter, Patton 10 PAWW-IL 30.95 30.61
6 Partlow, Vince 10 INDY-IN 32.48 30.74
7 Neaveill, Sam 9 PAWW-IL 30.69 30.76
8 Gatward, Brendan 10 BBD-MI 31.10 31.08
9 King, Grant 10 SBD-IL 31.39 31.11
10 Wagner, Tim 10 MAVS-IL 31.98 31.23
11 Guttilla, Alessandro 10 Atlantis-MI 30.78 31.29
12 Ackley, Logan 10 PRO-IN 32.03 31.50
13 Ross, Nicholas 10 BBD-MI 31.26 31.65
14 Graham, Douglas 10 PA-MI 31.66 31.71
15 Russell, Jack 10 BBD-MI 30.73 31.75
16 Ray, Dalace 10 SBD-IL 31.25 31.87
17 Jackson, Kyle 9 MAVS-IL 33.57 31.95
18 Olmsted, Patrick 9 BBD-MI 33.08 32.05
19 Calabrese, Brian 10 MAVS-IL 32.47 32.07
20 Schneider, Charlie 10 PAWW-IL 31.71 32.17
21 Nelson, James 9 CSW-MI 33.82 32.31
22 Plamondon, Aric 9 Flint Falcons-MI 32.07 32.52
23 Zendler, Nolan 10 YPAC-MI 34.56 32.63
24 Pircon, Adam 10 HSC-IL 33.73 32.64
25 Culver, Matthew 9 CSW-MI 32.52 32.67
26 Best, Jacob 9 Atlantis-MI 34.76 32.70
27 Capstick, Connor 8 ACST-IN 33.57 32.93
28 Fischer, Michael 8 Atlantis-MI 34.18 32.95
29 Hsu, Michael 9 Wheaton Swimming 32.66 32.96
30 Chen, Maxwell 7 Atlantis-MI 34.60 33.15
31 Vela, Christopher 10 Novi Sturgeons-M 32.18 33.23
32 Keener, Myles 10 BASH-OH 33.87 33.25
33 Devnani, Anshul 10 Akitas-MI 35.59 33.26
34 Larson, Danny 9 WEST-WI 35.59 33.45
34 Keener, Cooper 10 BASH-OH 35.11 33.45
36 Violassi, Sam 10 Akitas-MI 35.59 33.48
37 Williams, Gordy 10 Novi Sturgeons-M 33.71 33.84
38 Zink, Charlie 10 Akitas-MI 35.16 34.11
39 Ladetto, Nathan 9 CSW-MI 34.72 34.41
40 Girdler, Joey 8 Atlantis-MI 34.39 34.56
41 Kniffen, Blake 9 NOW-MI 35.29 34.67
42 Weber, Chase 10 Penguins-MI 34.84 34.68
42 Hayes, Cameron 10 MAVS-IL 34.97 34.68
44 Kluge, Kevin 9 MAVS-IL 35.12 34.77
45 Graham, Davis 8 PA-MI 35.28 34.80
46 Welu, Jerry 10 MAVS-IL 34.95 35.25
47 Rousser, Sam 9 SBD-IL 35.57 35.68
48 Clark, Chance 10 INDY-IN 35.59 35.73
49 Mali, Vishaal 9 ACST-IN 35.59 35.75
50 Schafer, Matthew 10 Novi Sturgeons-M 35.59 35.86
51 Hilbrant, Ian 9 MAVS-IL 35.59 36.11
52 Alexander, Iain 10 Wheaton Swimming 35.59 36.40
53 Kent, Chase 8 Novi Sturgeons-M 35.59 36.98
54 Caldwell, Gabe 10 ACST-IN 35.59 37.10
55 Scaife, Khory 9 INDY-IN 35.59 37.47
56 Carlson, Nathan 9 WEST-WI 35.59 43.54
57 Schoemer, Frank 9 INDY-IN 35.59 45.84
58 Fulwider, Andrew 8 INDY-IN 35.59 52.76
-- Anderson, Matthew 10 PA-MI 33.06 NS