IUPUI Natatorium - Site License 1/26/2008 - 14:17PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 43 Girls 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Schroedter, Riley 12 MAVS-IL 26.11 25.69
2 Green, Rachel 12 Novi Sturgeons-M 25.10 25.93
3 Mikota, Julia 12 WEST-WI 25.90 26.00
4 Nienstedt, Clare 11 Atlantis-MI 26.54 26.19
5 Duranso, Katie 12 WEST-WI 26.20 26.36
6 VanderMey, Andrea 12 Novi Sturgeons-M 26.00 26.48
7 Taylor, Madison 12 Atlantis-MI 27.33 26.49
8 Washko, Mandy 11 SAC-MI 27.24 26.77
9 Martin, Maddie 12 Gcsto-OH 26.73 26.81
10 Schmitt, Natalie 12 NOW-MI 27.18 26.96
11 Cottrell, Andee 12 Gcsto-OH 26.31 27.17
12 Buha, Maranda 12 SAC-MI 28.10 27.45
13 Chang, Ally 12 PAWW-IL 26.74 27.47
14 Moore, Maison 11 Atlantis-MI 28.19 27.54
15 Pyett, Maggie 11 Atlantis-MI 27.23 27.62
16 Erickson, Linda 12 Novi Sturgeons-M 28.11 27.67
17 Wilson, Olivia 11 BASH-OH 27.70 27.72
17 Campbell, Lauren 12 ACST-IN 28.85 27.72
17 Huffman, Noel 12 Akitas-MI 27.77 27.72
20 McDonald, Lindsay 12 FFYS-MI 27.33 27.77
21 Pulte, Mollie 11 BBD-MI 29.18 27.90
22 Baertlein, Lizzy 11 WEST-WI 28.16 28.09
23 McDougall, Melissa 12 Flint Falcons-MI 28.60 28.11
24 Boggs, Lilly 12 BBD-MI 28.11 28.17
25 Miller, Kelly 12 PAWW-IL 27.73 28.28
26 Gregson, Olivia 11 Flint Falcons-MI 28.67 28.31
27 Horozewski, Briana 12 WEST-WI 28.48 28.37
27 Tew, Madeline 11 Atlantis-MI 29.21 28.37
29 Calabrese, Leslie 12 MAVS-IL 28.25 28.43
30 Andersen, Megan 12 WEST-WI 28.63 28.44
31 Buer, Riley 12 Gcsto-OH 28.83 28.50
32 McInerney, Marin 12 Atlantis-MI 28.82 28.51
33 Kone', Amina 12 Gcsto-OH 28.38 28.60
34 Fischer, Alysse 11 Atlantis-MI 29.63 28.66
34 Schmidt, Hannah 11 Atlantis-MI 29.46 28.66
36 Folkert, Lauren 12 FFYS-MI 28.16 28.84
37 Madden, Hailey 11 WEST-WI 28.38 28.88
38 Boyer, Brittin 11 SBD-IL 29.10 28.90
39 Jagdfeld, Abby 11 WEST-WI 28.90 28.98
40 Palazzolo, Megan 12 Novi Sturgeons-M 29.56 29.03
41 Culver, Kathryn 11 CSW-MI 29.20 29.18
42 Dombkowski, Sarah 12 Novi Sturgeons-M 29.48 29.21
43 DiMatteo, Danielle 11 MAVS-IL 30.56 29.22
44 Pilibosian, Mary 11 Atlantis-MI 28.99 29.27
45 McGowan, Kelly 11 Atlantis-MI 30.97 29.36
46 Prorok, Rachel 12 MAVS-IL 30.65 29.38
47 Woodings, Kim 12 INDY-IN 30.95 29.40
48 Fehr, Lillie 12 WEST-WI 29.32 29.41
49 Siambekos, Madeline 12 MAVS-IL 29.35 29.57
50 Querciagrossa, Katie 12 PAWW-IL 29.45 29.61
51 Larson, Anna 11 WEST-WI 28.76 29.62
51 Glodowski, Lauren 12 MAVS-IL 30.21 29.62
53 Bagley, Erin 12 Wheaton Swimming 29.27 29.63
53 Graham, Katherine 11 PA-MI 30.26 29.63
55 Wanasek, Sara 11 WEST-WI 30.01 29.77
55 Ludwig, Haley 12 NOW-MI 29.37 29.77
55 Farmer, Rachel 12 PRO-IN 29.72 29.77
58 Sharef, Brita 11 YPAC-MI 29.81 29.82
59 Ueda, Yurika 12 FFYS-MI 30.19 29.83
59 Porter, Jessica 12 Penguins-MI 29.97 29.83
61 Kruspe, Katie 12 BASH-OH 30.02 29.89
61 Shaw, Haley 12 Flint Falcons-MI 30.26 29.89
63 Berg, Kara 12 Novi Sturgeons-M 30.95 29.92
64 Doyle, Jennifer 12 MAVS-IL 31.04 29.94
65 Schinella, Elli 11 BBD-MI 30.41 29.96
66 Walch, Hailey 12 Wheaton Swimming 31.02 29.98
67 Blaha, Maddie 12 MAVS-IL 30.33 29.99
68 McGee, Kathleen 11 Novi Sturgeons-M 30.10 30.01
69 Wujciak, Sara 11 Flint Falcons-MI 29.91 30.04
70 McKay, Morgan 12 Atlantis-MI 30.44 30.10
70 Beargie, Emily 11 NOW-MI 30.08 30.10
72 Wood, Joanna 12 BBD-MI 30.55 30.12
73 Pesesky, Cassidy 12 MAVS-IL 29.93 30.20
74 Pircon, Sarah 12 HSC-IL 29.96 30.21
75 Stockton, Carissa 11 Flint Falcons-MI 30.03 30.28
76 Sutherland, Emma 12 FFYS-MI 29.76 30.29
77 Ewald, Jordan 11 Novi Sturgeons-M 30.28 30.30
78 Nguyen, Grace 11 NOW-MI 30.38 30.33
79 Patel, Ria 12 NOW-MI 30.26 30.40
80 Price, Amy 11 MAVS-IL 30.69 30.42
81 Dicke, Allison 11 BASH-OH 30.15 30.44
82 Hipskind, Ashley 12 HSC-IL 31.89 30.75
83 Watzman, Merrill 11 Atlantis-MI 32.18 30.81
84 Rathje, Grace 11 MAVS-IL 31.41 30.83
85 Biederman, Emmy 11 Wheaton Swimming 31.48 30.84
86 Horozewski, Meagan 11 WEST-WI 31.23 30.86
87 Kondek, Paige 12 Akitas-MI 31.36 30.87
88 Wilson, Meghan 12 Gcsto-OH 30.39 30.91
89 Horwath, Katie 12 Atlantis-MI 31.73 30.92
90 Wylly, Lizzy 12 MAVS-IL 31.22 30.94
91 Hunt, Allison 12 Wheaton Swimming 32.19 30.97
92 Sultana, Caitlyn 12 Novi Sturgeons-M 30.94 31.01
93 Reed, Annie 11 BBD-MI 31.75 31.02
94 Becker, Paige 11 MAVS-IL 32.00 31.06
95 Valentine, Rachel 12 MAVS-IL 32.19 31.10
96 Sehy, Autumn 12 BBD-MI 30.69 31.14
97 Kohler, Katelyn 11 PA-MI 31.99 31.17
98 Ifversen, Emily 12 Novi Sturgeons-M 31.25 31.22
99 Freed, Rebecca 12 NOW-MI 30.58 31.26
100 Clewlow, Christina 12 Wheaton Swimming 31.54 31.28
101 Justin, Darcy 11 ACST-IN 31.86 31.31
102 Reinhofer, Juliana 11 Swamp Things-IL 31.73 31.33
103 Gorgas, Monica 11 CSW-MI 31.73 31.42
104 Gerber, Katrina 12 MAVS-IL 31.18 31.43
105 Eaton, Rachel 11 Flint Falcons-MI 31.28 31.52
106 Filips, Caroline 11 BBD-MI 31.82 31.54
107 Ramos, Gabriella 11 MAVS-IL 31.56 31.64
108 Dunbar, Kelly 12 Swamp Things-IL 31.04 31.71
109 Pastor, Kasey 11 Gcsto-OH 31.59 31.73
110 Lay, Paige 11 Wheaton Swimming 32.18 31.76
111 Wittig, Chloe 12 INDY-IN 31.70 31.86
112 Bourjaily, Anna 12 HSC-IL 31.71 32.10
113 Clare, Cathy 11 Akitas-MI 32.07 32.21
114 Borton, Sarah 12 MAVS-IL 32.19 32.37
115 Smith, Delaney 11 BASH-OH 32.18 32.42
116 Pieper, Megan 12 WEST-WI 32.03 32.48
117 Wagner, Riley 12 MAVS-IL 32.19 32.58
118 Jaglarz, Melanie 11 Wheaton Swimming 32.19 32.64
119 Hartley, Kyra 11 MAVS-IL 32.19 32.83
120 Effner, Brittney 11 MAVS-IL 32.19 32.98
121 Dorman, Jacqueline 11 BBD-MI 32.00 33.77
122 Morton, Marie 11 INDY-IN 32.19 33.92
123 Mali, Sonali 11 ACST-IN 32.19 34.03
124 Sayre, Bailey 11 INDY-IN 32.19 34.33
125 VanHorn, Josephine 12 INDY-IN 32.19 34.39
126 Bradds, Alaina 12 INDY-IN 32.19 34.82
127 Perry, Sammy 11 PA-MI 32.19 34.87
128 Thornton, Britt 11 WEST-WI 32.19 35.92
129 Burba, Makayla 12 ACST-IN 32.19 37.05
130 Krieg, Taylor 11 INDY-IN 32.19 37.62
131 Bistrow, Suzanna 11 INDY-IN 32.19 38.69
132 Lheureau, Teresa 12 INDY-IN 32.19 39.82
133 Scoggins, Savanna 11 INDY-IN 32.19 44.70
-- Potts, Camille 12 FFYS-MI 30.82 DQ
-- Pierce, Natalie 12 Atlantis-MI 28.64 NS
-- Bruce, Annemaire 12 Gcsto-OH 32.02 NS