IUPUI Natatorium - Site License                 1/26/2008 - 15:06PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 51  Girls 11-12 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin, Maddie         12 Gcsto-OH          1:01.87    1:01.04  
  2 Nienstedt, Clare       11 Atlantis-MI       1:05.40    1:04.20  
  3 Floren, Mary Rose      12 Wheaton Swimming  1:05.79    1:05.82  
  4 Darby, Alison          12 Flint Falcons-MI  1:08.24    1:06.03  
  5 Duranso, Katie         12 WEST-WI           1:05.15    1:06.74  
  6 Schroedter, Riley      12 MAVS-IL           1:07.93    1:07.09  
  7 Buha, Maranda          12 SAC-MI            1:08.95    1:07.12  
  8 Walters, Ana           11 ACST-IN           1:06.32    1:07.31  
  9 Taylor, Madison        12 Atlantis-MI       1:09.07    1:07.97  
 10 Lillioja, Hannah       12 HSC-IL            1:08.18    1:08.01  
 11 Fortier, Tristan       12 WEST-WI           1:06.27    1:08.57  
 12 Hunstad, Hanna         12 NOW-MI            1:09.66    1:09.28  
 13 McGowan, Kelly         11 Atlantis-MI       1:10.48    1:09.71  
 14 Chang, Ally            12 PAWW-IL           1:10.02    1:09.88  
 15 Horne, Jennifer        12 MAVS-IL           1:12.03    1:10.53  
 16 Ketchem, Madeline      12 INDY-IN           1:10.97    1:10.54  
 17 Tew, Madeline          11 Atlantis-MI       1:10.94    1:10.70  
 18 Washko, Mandy          11 SAC-MI            1:10.61    1:11.18  
 19 Deloof, Gabby          11 PA-MI             1:13.11    1:11.22  
 20 Watzman, Merrill       11 Atlantis-MI       1:17.06    1:11.35  
 21 Sancricca, Gina        12 Flint Falcons-MI  1:10.07    1:11.54  
 22 Sutherland, Emma       12 FFYS-MI           1:11.80    1:11.57  
 23 Shelly, Miranda        12 FFYS-MI           1:14.41    1:11.91  
 24 Wilkins, Julia         11 BBD-MI            1:17.52    1:11.99  
 25 Ueda, Yurika           12 FFYS-MI           1:12.19    1:12.28  
 26 Wanasek, Serena        12 WEST-WI           1:17.33    1:12.43  
 27 Schmidt, Hannah        11 Atlantis-MI       1:14.94    1:13.11  
 28 Kruspe, Katie          12 BASH-OH           1:13.17    1:13.22  
 29 Pulte, Mollie          11 BBD-MI            1:13.00    1:13.34  
 30 McDonald, Lindsay      12 FFYS-MI           1:14.27    1:13.83  
 31 Pearce, Magnolia       12 Flint Falcons-MI  1:14.35    1:14.30  
 32 Shurmur, Kelsey        12 Novi Sturgeons-M  1:13.75    1:14.63  
 33 Huffman, Noel          12 Akitas-MI         1:20.59    1:14.66  
 34 Graham, Katherine      11 PA-MI             1:16.16    1:14.79  
 35 Doyle, Jennifer        12 MAVS-IL           1:14.64    1:15.22  
 36 Alexander, Kate        12 Wheaton Swimming  1:14.55    1:15.30  
 37 Pesesky, Cassidy       12 MAVS-IL           1:13.36    1:15.41  
 38 Julian, Alyssa         12 Wheaton Swimming  1:15.18    1:15.57  
 39 Fahnestock, Abby       12 Akitas-MI         1:19.07    1:15.65  
 40 Campbell, Lauren       12 ACST-IN           1:17.91    1:16.26  
 41 Fisher, Hannah         12 PAWW-IL           1:18.90    1:16.29  
 42 Culver, Kathryn        11 CSW-MI            1:17.09    1:16.39  
 43 Gerber, Katrina        12 MAVS-IL           1:17.50    1:16.47  
 44 Wuthrich, Tori         12 PA-MI             1:19.18    1:16.64  
 45 Palazzolo, Megan       12 Novi Sturgeons-M  1:16.86    1:16.73  
 46 Sultana, Caitlyn       12 Novi Sturgeons-M  1:14.65    1:16.89  
 47 Jones, Madison         11 INDY-IN           1:15.59    1:17.09  
 48 Wittig, Chloe          12 INDY-IN           1:16.54    1:17.21  
 49 Ifversen, Emily        12 Novi Sturgeons-M  1:18.87    1:17.34  
 50 Pastor, Kasey          11 Gcsto-OH          1:19.71    1:17.67  
 51 Riviera, Theresa       11 NOW-MI            1:19.78    1:18.07  
 52 Brooks, Mya            11 PAWW-IL           1:13.67    1:18.09  
 52 Clare, Cathy           11 Akitas-MI         1:20.06    1:18.09  
 54 Kone', Amina           12 Gcsto-OH          1:17.58    1:19.68  
 55 Reed, Annie            11 BBD-MI            1:20.51    1:20.79  
 56 Jaglarz, Melanie       11 Wheaton Swimming  1:20.59    1:24.85  
 57 Murphy, Corin          11 BBD-MI            1:20.59    1:25.46  
 58 Hunt, Allison          12 Wheaton Swimming  1:20.59    1:27.75  
 59 Mali, Sonali           11 ACST-IN           1:20.59    1:35.51  
 -- Gregson, Olivia        11 Flint Falcons-MI  1:19.46         DQ