IUPUI Natatorium - Site License                 1/26/2008 - 15:04PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 53  Girls 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Umberger, Madison      10 Akitas-MI           31.16      31.40  
  2 Deloof, Catie          10 PA-MI               33.00      32.78  
  3 Farley, Kierston        9 WEST-WI             35.41      32.79  
  4 McCAFFERTY, Morgan     10 Gcsto-OH            34.35      34.51  
  5 Zindel, Megan          10 SBD-IL              34.29      34.89  
  5 Buha, Mallory          10 SAC-MI              33.52      34.89  
  7 Beam, Alicia            9 WEST-WI             34.11      35.09  
  8 Jaryszak, Rayann        8 WEST-WI             34.95      35.63  
  9 Elston, Lauren         10 YSC-IN              35.82      36.27  
 10 Jacobs, Devin          10 MAVS-IL             37.13      36.43  
 11 McKay, Sydney          10 Atlantis-MI         39.18      36.94  
 12 Furnari, Tai           10 YPAC-MI             36.98      37.02  
 13 Weinewuth, Hannah      10 Wheaton Swimming    37.21      37.04  
 14 Lytle, Katie           10 PAWW-IL             36.74      37.30  
 15 Roehr, Alyssa          10 MEYO-WI             39.77      37.71  
 16 Ries, Jordan           10 PAWW-IL             37.90      37.83  
 17 Kone', Anya            10 Gcsto-OH            38.06      37.85  
 17 Tuftee, Taylor         10 WEST-WI             37.52      37.85  
 19 Glodowski, Brittany    10 MAVS-IL             39.47      37.89  
 20 Martin, Sidney         10 Gcsto-OH            38.73      38.14  
 21 Eckblad, Rebecca       10 Flint Falcons-MI    36.68      38.22  
 22 Marlott, Sam           10 Swamp Things-IL     38.66      38.33  
 23 McNamara, Kelly        10 Swamp Things-IL     37.37      38.43  
 24 Crawford, Claudia       9 Newburgh-IN         37.33      38.62  
 25 Reamer, Caroline       10 Akitas-MI           40.61      38.72  
 26 Fara, Rachel           10 MAVS-IL             40.41      38.80  
 27 Adams, Ashton          10 PAWW-IL             38.51      38.97  
 28 Lovett, Piper          10 INDY-IN             43.49      39.16  
 29 Watson, Kierra         10 INDY-IN             40.14      39.17  
 30 Madden, Skylar          9 WEST-WI             40.74      39.42  
 31 Gerum, Krista          10 WEST-WI             40.85      39.55  
 32 Wanasek, Olivia         9 WEST-WI             38.48      39.68  
 32 Coapstick, Kira        10 ACST-IN             39.55      39.68  
 34 Barrett, Isabella      10 Flint Falcons-MI    37.70      39.79  
 35 Neilson, Katie         10 PAWW-IL             39.92      39.80  
 36 Miller, Taylor         10 NOW-MI              41.40      40.16  
 37 Deloof, Jackie          9 PA-MI               41.46      40.21  
 38 Costello, Patty        10 Atlantis-MI         41.97      40.25  
 39 Mathys, Gabby          10 Wheaton Swimming    43.10      40.28  
 39 Erickson, Kelly        10 Novi Sturgeons-M    41.08      40.28  
 41 Asimakis, Olivia        9 PA-MI               43.40      40.35  
 41 Ketchem, Annabelle      7 INDY-IN             43.49      40.35  
 43 Brunett, Emily         10 Akitas-MI           41.97      40.62  
 44 Abbott, Emily          10 Atlantis-MI         42.34      40.67  
 45 Politi, Rachel         10 Gcsto-OH            39.71      40.73  
 46 Hudson, Sara           10 Novi Sturgeons-M    41.61      40.74  
 47 Boyer, Kailyn           8 SBD-IL              37.93      40.83  
 48 Ayres, Jennifer         9 UNAT-IL             40.58      40.96  
 49 Sandberg, Madie         9 MAVS-IL             39.56      41.13  
 50 Reinke, Stephanie       9 Swamp Things-IL     42.52      41.17  
 51 Kochert, Julia         10 Wheaton Swimming    43.49      41.19  
 51 Bales, Lily            10 SBD-IL              43.28      41.19  
 53 Leonard, Jacqueline    10 Atlantis-MI         40.70      41.47  
 54 Vestal, Madison        10 PAWW-IL             39.57      41.53  
 55 Thurber, Madison        9 PA-MI               41.69      41.74  
 56 Schervish, Sarah       10 PA-MI               40.69      42.07  
 57 Fry, Mary Margaret      9 BASH-OH             39.50      42.13  
 58 Balson, Kari           10 WEST-WI             41.21      42.26  
 59 Nye, Tori              10 Gcsto-OH            41.83      42.38  
 60 Smith, Erin            10 Akitas-MI           43.32      42.68  
 60 Ritter, Hanna          10 INDY-IN             43.49      42.68  
 62 Payton, Isabelle       10 Wheaton Swimming    42.71      42.72  
 63 Plamondon, Annie       10 Flint Falcons-MI    43.45      42.74  
 64 Drapalik, Krista       10 MAVS-IL             40.91      42.80  
 65 Perry, Noey            10 PA-MI               42.73      42.81  
 66 Acord, Kathleen        10 Wheaton Swimming    42.92      43.03  
 67 Arnold, Mykala         10 BBD-MI              40.10      43.18  
 68 Bulski, Brianna        10 WEST-WI             41.61      43.22  
 69 McDonald, Haley         9 WEST-WI             42.07      43.66  
 70 Balson, Casey          10 WEST-WI             43.16      43.70  
 70 Cox, Klaudia            8 INDY-IN             43.49      43.70  
 72 Baertlein, Emma         9 WEST-WI             41.28      43.77  
 73 Sambor, Madison         9 BBD-MI              43.00      43.85  
 74 Ciminillo-Delamotte,   10 Gcsto-OH            42.74      43.95  
 75 Gantner, Ally           9 Atlantis-MI         43.49      44.50  
 75 DesNoyer, Maddie        9 PA-MI               43.08      44.50  
 77 Stockton, Taylor        9 Flint Falcons-MI    43.48      45.06  
 78 Hunter, Emily          10 ACST-IN             43.49      45.14  
 79 Shi, Elizabeth         10 ACST-IN             43.49      45.29  
 80 Jezuit, Debbie         10 Wheaton Swimming    42.74      45.42  
 81 Schuetze, Abbey         8 PA-MI               43.08      45.93  
 81 Helwig, Mattie         10 INDY-IN             43.49      45.93  
 83 Beam, Megan             7 WEST-WI             43.49      46.53  
 84 Polacheck, Claire      10 WEST-WI             43.49      48.98  
 85 Davis, Michelle        10 INDY-IN             43.49      49.29  
 86 Hosner, Josephine       8 Akitas-MI           43.49      49.44  
 87 Smith, Emily           10 ACST-IN             43.49      49.59  
 88 Mitchell, Isabelle     10 INDY-IN             43.49      52.68  
 89 Jones, Olivia           7 INDY-IN             43.49    1:02.67  
 -- Grabner, Megan         10 INDY-IN             43.49         DQ  
 -- Leever, Maggie         10 Akitas-MI           43.49         DQ  
 -- Pecora, Jensen         10 Novi Sturgeons-M    41.37         NS