IUPUI Natatorium - Site License                 1/27/2008 - 12:47PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 54  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hasenberg, Jason       10 Wheaton Swimming    33.09      32.45  
  2 Chen, Zachary          10 Atlantis-MI         33.94      33.23  
  3 Buccalo, Mitchell      10 YPAC-MI             35.22      33.47  
  4 Blinstrub, Mark        10 BBD-MI              33.53      34.06  
  5 Cornell, Chris         10 PA-MI               35.46      34.60  
  6 Sprout, Grant          10 ACST-IN             35.14      35.71  
  7 Olmsted, Patrick        9 BBD-MI              37.37      36.32  
  8 Kent, Blake            10 Novi Sturgeons-M    37.44      36.46  
  9 Partlow, Vince         10 INDY-IN             36.66      36.72  
 10 Wagner, Tim            10 MAVS-IL             36.22      36.83  
 11 Kiesewetter, Patton    10 PAWW-IL             36.46      36.84  
 12 Vela, Christopher      10 Novi Sturgeons-M    37.71      37.08  
 13 Russell, Jack          10 BBD-MI              38.26      37.21  
 14 Neaveill, Sam           9 PAWW-IL             36.12      37.27  
 15 Keener, Cooper         10 BASH-OH             38.09      37.30  
 16 King, Grant            10 SBD-IL              36.29      37.51  
 17 Plamondon, Aric         9 Flint Falcons-MI    39.11      37.85  
 18 Ackley, Logan          10 PRO-IN              38.88      38.12  
 19 Gatward, Brendan       10 BBD-MI              36.99      38.15  
 20 Culver, Matthew         9 CSW-MI              37.90      38.32  
 21 Ray, Dalace            10 SBD-IL              38.57      38.38  
 22 Schneider, Charlie     10 PAWW-IL             38.38      38.39  
 23 Graham, Douglas        10 PA-MI               38.93      38.45  
 24 Devnani, Anshul        10 Akitas-MI           39.30      38.56  
 25 Hacker, Walter         10 PRO-IN              36.69      38.60  
 25 Anderson, Matthew      10 PA-MI               38.60      38.60  
 27 Ross, Nicholas         10 BBD-MI              42.70      38.74  
 28 Hsu, Michael            9 Wheaton Swimming    40.73      38.75  
 29 Weber, Chase           10 Penguins-MI         42.15      39.35  
 30 Murphy, Camden          8 SAC-MI              39.16      39.40  
 31 Calabrese, Brian       10 MAVS-IL             40.55      39.79  
 32 Lillioja, Jonah        10 HSC-IL              42.54      39.85  
 33 Hayes, Cameron         10 MAVS-IL             39.57      39.98  
 34 Williams, Gordy        10 Novi Sturgeons-M    42.78      40.03  
 35 Violassi, Sam          10 Akitas-MI           42.39      40.10  
 36 Pircon, Adam           10 HSC-IL              39.32      40.17  
 37 Guttilla, Alessandro   10 Atlantis-MI         41.63      40.24  
 38 Jackson, Kyle           9 MAVS-IL             39.47      40.30  
 39 Zendler, Nolan         10 YPAC-MI             42.16      40.47  
 40 Keener, Myles          10 BASH-OH             40.23      40.51  
 41 Best, Jacob             9 Atlantis-MI         41.39      40.73  
 42 Fischer, Michael        8 Atlantis-MI         42.88      41.08  
 43 Schafer, Matthew       10 Novi Sturgeons-M    40.32      41.35  
 44 Metzger, Ross           9 SBD-IL              42.95      41.44  
 45 White, Adam            10 SBD-IL              42.45      41.69  
 46 Kent, Chase             8 Novi Sturgeons-M    43.21      41.86  
 47 Larson, Danny           9 WEST-WI             41.50      41.92  
 48 Welu, Jerry            10 MAVS-IL             42.36      41.93  
 49 Kluge, Kevin            9 MAVS-IL             43.89      41.99  
 50 Capstick, Connor        8 ACST-IN             41.59      42.08  
 51 Scott, Mitchell        10 NOW-MI              39.98      42.14  
 52 Rousser, Sam            9 SBD-IL              43.44      42.20  
 53 Chen, Maxwell           7 Atlantis-MI         43.85      42.21  
 54 Mali, Vishaal           9 ACST-IN             43.89      42.30  
 55 Caldwell, Gabe         10 ACST-IN             43.89      42.75  
 56 Nerud, Michael          9 MAVS-IL             41.77      43.74  
 57 Salafatinos, Troy      10 MAVS-IL             43.89      43.94  
 58 Girdler, Joey           8 Atlantis-MI         43.70      44.30  
 59 Hilbrant, Ian           9 MAVS-IL             42.56      45.19  
 60 Scaife, Khory           9 INDY-IN             43.89      47.34  
 61 Carlson, Nathan         9 WEST-WI             43.89      52.67  
 62 Fulwider, Andrew        8 INDY-IN             43.89      56.16  
 63 Schoemer, Frank         9 INDY-IN             43.89      56.28  
 -- Clark, Chance          10 INDY-IN             43.89         DQ