IUPUI Natatorium - Site License 1/26/2008 - 15:32PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 55 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mikota, Julia 12 WEST-WI 29.14 29.18
2 VanderMey, Andrea 12 Novi Sturgeons-M 30.21 29.55
3 Hunstad, Hanna 12 NOW-MI 30.33 30.35
4 Taylor, Madison 12 Atlantis-MI 32.01 30.85
5 Deloof, Gabby 11 PA-MI 32.44 30.89
6 Folkert, Lauren 12 FFYS-MI 31.11 31.40
7 McInerney, Marin 12 Atlantis-MI 33.37 31.67
8 Lillioja, Hannah 12 HSC-IL 32.68 31.95
9 Erickson, Linda 12 Novi Sturgeons-M 32.91 32.03
10 Baertlein, Lizzy 11 WEST-WI 32.35 32.08
11 Pilibosian, Mary 11 Atlantis-MI 32.80 32.45
12 Moore, Maison 11 Atlantis-MI 33.36 32.47
13 Stelpflug, Sami 11 CSW-MI 32.63 32.52
14 Dombkowski, Sarah 12 Novi Sturgeons-M 32.81 32.53
15 Schmitt, Natalie 12 NOW-MI 33.58 32.64
16 Larson, Anna 11 WEST-WI 33.43 32.67
17 Jagdfeld, Abby 11 WEST-WI 32.98 33.09
18 Liu, Brenda 12 Wheaton Swimming 33.74 33.19
19 Fortier, Tristan 12 WEST-WI 32.22 33.27
20 Campbell, Lauren 12 ACST-IN 32.64 33.32
21 Wilson, Olivia 11 BASH-OH 31.71 33.40
22 Nguyen, Grace 11 NOW-MI 33.87 33.44
22 DiMatteo, Danielle 11 MAVS-IL 34.42 33.44
24 Miller, Kelly 12 PAWW-IL 33.28 33.58
25 Stewart, Ashley 11 Gcsto-OH 34.26 33.65
26 Siambekos, Madeline 12 MAVS-IL 34.07 33.67
27 Doyle, Jennifer 12 MAVS-IL 33.92 33.69
28 Ludwig, Haley 12 NOW-MI 34.84 33.78
29 Campbell, Taylor 12 Wheaton Swimming 32.82 33.79
30 Andersen, Megan 12 WEST-WI 33.74 33.80
31 McGee, Kathleen 11 Novi Sturgeons-M 34.43 34.03
32 Wishart, Elizabeth 12 INDY-IN 33.93 34.10
33 Ewald, Jordan 11 Novi Sturgeons-M 34.19 34.27
34 Shaw, Haley 12 Flint Falcons-MI 33.33 34.29
34 Fischer, Alysse 11 Atlantis-MI 34.64 34.29
36 Kone', Amina 12 Gcsto-OH 33.70 34.41
37 McDonald, Lindsay 12 FFYS-MI 34.46 34.50
38 Madden, Hailey 11 WEST-WI 33.78 34.58
38 Wilkins, Julia 11 BBD-MI 34.97 34.58
40 Calabrese, Leslie 12 MAVS-IL 33.76 34.67
41 Alexander, Kate 12 Wheaton Swimming 35.17 34.73
42 Bagley, Erin 12 Wheaton Swimming 35.50 34.77
43 Schmidt, Hannah 11 Atlantis-MI 36.88 34.87
44 Sharef, Brita 11 YPAC-MI 34.51 34.97
44 Boyer, Brittin 11 SBD-IL 34.88 34.97
46 Sambor, Hailey 11 BBD-MI 35.41 35.02
47 Woodings, Kim 12 INDY-IN 35.71 35.03
48 Lay, Paige 11 Wheaton Swimming 36.69 35.10
49 Riviera, Theresa 11 NOW-MI 35.93 35.11
50 Walch, Hailey 12 Wheaton Swimming 36.11 35.24
50 Querciagrossa, Katie 12 PAWW-IL 35.07 35.24
52 Pircon, Sarah 12 HSC-IL 35.77 35.51
53 Kondek, Paige 12 Akitas-MI 36.89 35.63
54 Shurmur, Kelsey 12 Novi Sturgeons-M 36.50 35.64
55 Horozewski, Meagan 11 WEST-WI 36.48 35.80
56 Potts, Camille 12 FFYS-MI 36.75 35.82
57 Sehy, Autumn 12 BBD-MI 37.09 35.88
58 Gantner, Emily 11 BBD-MI 36.86 35.89
59 Fahnestock, Abby 12 Akitas-MI 36.65 35.93
60 Berg, Kara 12 Novi Sturgeons-M 35.86 35.96
61 Sullivan, Katie 11 Swamp Things-IL 36.00 35.99
62 Valentine, Rachel 12 MAVS-IL 36.04 36.09
63 Fisher, Hannah 12 PAWW-IL 36.76 36.10
64 Durham, Madison 12 Gcsto-OH 36.88 36.13
65 Glanda, Briana 11 BBD-MI 37.08 36.16
66 Smith, Delaney 11 BASH-OH 37.09 36.27
67 Wuthrich, Tori 12 PA-MI 35.53 36.31
68 Graham, Katherine 11 PA-MI 35.51 36.32
69 Dicke, Allison 11 BASH-OH 36.23 36.57
70 Blaha, Maddie 12 MAVS-IL 36.58 36.77
71 Glodowski, Lauren 12 MAVS-IL 37.09 36.85
72 Patterson, Caroline 12 BBD-MI 37.09 36.89
73 Clewlow, Christina 12 Wheaton Swimming 37.09 37.08
74 McKay, Morgan 12 Atlantis-MI 36.77 37.16
74 Wanasek, Sara 11 WEST-WI 35.61 37.16
76 Wylly, Lizzy 12 MAVS-IL 37.00 37.17
77 Porter, Jessica 12 Penguins-MI 37.00 37.33
78 Eaton, Rachel 11 Flint Falcons-MI 37.09 38.37
79 Ramos, Gabriella 11 MAVS-IL 35.72 38.51
80 Bourjaily, Anna 12 HSC-IL 37.09 38.53
81 Murphy, Corin 11 BBD-MI 37.09 38.58
82 Prorok, Rachel 12 MAVS-IL 37.09 38.70
83 Effner, Brittney 11 MAVS-IL 34.97 38.91
84 Jaglarz, Melanie 11 Wheaton Swimming 37.09 38.93
85 Perry, Sammy 11 PA-MI 37.08 39.03
86 Bradds, Alaina 12 INDY-IN 37.09 39.25
87 Thornton, Britt 11 WEST-WI 37.09 39.42
88 Morton, Marie 11 INDY-IN 37.09 40.22
89 Sayre, Bailey 11 INDY-IN 37.09 40.33
90 Miller, Anna 11 INDY-IN 37.09 40.50
91 Pieper, Megan 12 WEST-WI 37.09 40.94
92 Mali, Sonali 11 ACST-IN 37.09 41.30
93 VanHorn, Josephine 12 INDY-IN 37.09 42.65
94 Bistrow, Suzanna 11 INDY-IN 37.09 43.68
95 Burba, Makayla 12 ACST-IN 37.09 46.86
-- Lheureau, Teresa 12 INDY-IN 37.09 DQ
-- Krieg, Taylor 11 INDY-IN 37.09 DQ
-- Pulte, Mollie 11 BBD-MI 35.01 NS
-- Scoggins, Savanna 11 INDY-IN 37.09 NS
-- Kilbride, Sarah 11 BBD-MI 35.26 NS