IUPUI Natatorium - Site License 1/26/2008 - 15:10PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 56 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gidlow, Alex 12 MAVS-IL 32.57 31.05
2 Sandberg, Trevor 11 MAVS-IL 32.62 31.12
3 Carl, Jacob 12 NOW-MI 32.35 31.23
4 Fry, Charlie 12 BASH-OH 33.92 31.81
5 Walloch, Tobias 11 Atlantis-MI 32.55 32.03
6 Wright, David 12 WEST-WI 32.44 32.70
7 Scaife, Brent 12 INDY-IN 32.70 32.73
8 Wulffe, David 12 Wheaton Swimming 33.92 32.76
9 Bingaman, Nick 12 ACST-IN 33.60 33.12
10 Chen, Richard 12 BASH-OH 34.83 33.25
11 Callanan, Tripp 12 Akitas-MI 33.16 33.27
12 Shanks, Simon 11 Novi Sturgeons-M 34.16 33.68
13 Chen, Troy 11 Atlantis-MI 34.89 33.83
14 Nash, Garrett 12 MAVS-IL 33.23 34.23
15 Gerum, Kyle 11 WEST-WI 35.64 34.25
16 Sehy, Nicholas 12 BBD-MI 34.87 34.45
17 Watson, Kolton 12 INDY-IN 34.57 34.46
18 Neill, Steven 12 Novi Sturgeons-M 33.85 34.58
19 Girdler, Alec 11 Atlantis-MI 34.32 34.68
20 Wennlund, Baxter 12 MAVS-IL 36.12 34.76
21 Fleck, Josh 12 DART-IN 34.48 34.78
22 Kennedy, Jack 11 FFYS-MI 35.37 34.81
23 Georgitsis, Zak 11 Wheaton Swimming 35.59 34.82
24 Markley, Will 11 Atlantis-MI 36.74 34.91
25 Carlson, Alec 11 WEST-WI 34.53 34.93
26 Ferguson, Ian 11 HSC-IL 36.22 35.62
27 Lamb, Connor 11 MAVS-IL 36.79 35.94
28 Roshak, Tyler 11 Akitas-MI 35.27 35.96
29 Holmes, Vaughn 12 WRL-MI 36.20 36.42
30 Roehr, Tyler 12 MEYO-WI 35.77 36.56
31 Klekamp, Jack 11 PAWW-IL 35.83 36.58
32 Moffitt, Brien 12 NOW-MI 36.64 36.68
32 Kinn, Mitch 11 MAVS-IL 36.64 36.68
34 Tolep, Mark 12 NOW-MI 36.79 36.71
35 Girten, Grant 11 BASH-OH 36.78 37.10
36 May, Christian 11 MAVS-IL 36.79 37.20
37 Borregard, Grant 11 Akitas-MI 36.79 37.49
38 Tener, William 12 Akitas-MI 36.79 38.77
39 Carrier, Paul 12 BBD-MI 36.79 38.94
40 Romero, Peter 12 Akitas-MI 36.79 39.10
41 La Torre, Diego 11 INDY-IN 36.79 40.50
42 Cross, Kasey 12 INDY-IN 36.79 41.13
43 Ancel, Joe 11 INDY-IN 36.79 44.00
44 Shayotovich, Drew 11 ACST-IN 36.79 46.06
-- Hanold, Noah 11 PAWW-IL 34.84 NS