IUPUI Natatorium - Site License                 1/26/2008 - 15:43PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 58  Boys 10 & Under 200 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 BBD-MI  'A'                         2:32.00    2:23.74  
     1) Blinstrub, Mark 10            2) Russell, Jack 10             
     3) Gatward, Brendan 10           4) Ross, Nicholas 10            
  2 Atlantis-MI  'A'                    2:29.00    2:25.16  
     1) Fischer, Michael 8            2) Chen, Zachary 10             
     3) Chen, Maxwell 7               4) Guttilla, Alessandro 10      
  3 PA-MI  'A'                          2:30.95    2:28.61  
     1) Anderson, Matthew 10          2) Cornell, Chris 10            
     3) Graham, Douglas 10            4) Graham, Davis 8              
  4 MAVS-IL  'A'                        2:20.00    2:31.02  
     1) Hayes, Cameron 10             2) Jackson, Kyle 9              
     3) Piper, Scott 10               4) Calabrese, Brian 10          
  5 Novi Sturgeons-MI  'A'              2:35.81    2:32.36  
     1) Kent, Blake 10                2) Schafer, Matthew 10          
     3) Vela, Christopher 10          4) Williams, Gordy 10           
  6 MAVS-IL  'B'                        2:25.00    2:43.23  
     1) Kluge, Kevin 9                2) Salafatinos, Troy 10         
     3) Wagner, Tim 10                4) Hilbrant, Ian 9              
  7 MAVS-IL  'C'                             NT    2:56.62  
     1) Welu, Jerry 10                2) Nerud, Michael 9             
     3) Schroedter, Jack 10           4) Gidlow, Cam 9                
  8 INDY-IN  'A'                        3:04.52    3:02.41  
     1) Clark, Chance 10              2) Scaife, Khory 9              
     3) Partlow, Vince 10             4) Fulwider, Andrew 8