IUPUI Natatorium - Site License                 1/26/2008 - 12:11PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 16  Boys 13-14 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kuriga, Lucas          14 WEST-WI           2:06.68    2:07.30  
  2 Weeks, Nate            14 MAVS-IL           2:12.60    2:09.03  
  3 Moyer, Aaron           14 SJA-MI            2:09.25    2:09.94  
  4 Yunker, Andrew         13 Flint Falcons-MI  2:02.63    2:10.73  
  5 Patschke, Bob          14 Wheaton Swimming  2:12.81    2:12.57  
  6 Zamler, Noah           13 Atlantis-MI       2:15.80    2:13.98  
  7 Posten, Kevin          14 Flint Falcons-MI  2:12.19    2:14.06  
  8 Wood, Noah             13 MAVS-IL           2:14.86    2:14.17  
 -----------------------------------------------------------------
  9 Walloch, Stefan        14 Atlantis-MI       2:21.35    2:15.27  
 10 Stelpflug, Ken         14 CSW-MI            2:19.35    2:15.51  
 11 Pulgine, Nick          14 Wheaton Swimming  2:15.31    2:15.67  
 12 Morgan, Zack           14 Kingfish-MI       2:15.42    2:16.38  
 13 Singh, Jai             14 NOW-MI            2:22.00    2:17.41  
 14 McKINLEY, Nick         13 Gcsto-OH          2:18.86    2:17.49  
 15 Acord, Bradley         13 Wheaton Swimming  2:18.58    2:17.69  
 16 Hughes, J.P.           13 PAWW-IL           2:17.29    2:18.36  
 -----------------------------------------------------------------
 17 Murrell, Joshua        13 NOW-MI            2:16.96    2:19.18  
 18 Johnson, Jasen         14 WEST-WI           2:21.92    2:19.28  
 -----------------------------------------------------------------
 19 Potratz, Noah          14 WEST-WI           2:20.50    2:19.43  
 20 Melville, JJ           13 WEST-WI           2:16.42    2:19.80  
 21 Schmedake, Kyle        14 ACST-IN           2:23.17    2:19.86  
 22 Regan, Jordan          13 Delphinus-MI      2:22.11    2:20.05  
 23 Howard, Jack           13 BBD-MI            2:25.29    2:21.13  
 24 Bolden, Ronnie         13 Gcsto-OH          2:24.26    2:21.50  
 25 Schena, James          13 BBD-MI            2:27.82    2:22.03  
 26 Ortega, David          13 MAVS-IL           2:22.69    2:22.33  
 27 Rejvani, Alex          14 Colorado Stars-C  2:27.97    2:24.04  
 28 Dankovich, Logan       13 BBD-MI            2:24.33    2:24.13  
 29 Chi, Will              13 PAWW-IL           2:24.14    2:24.41  
 30 Figg, Josh             14 PAWW-IL           2:31.67    2:26.94  
 31 Fedurek, Andrew        13 FFYS-MI           2:33.49    2:28.06  
 32 Nelson, Steven         13 CSW-MI            2:33.69    2:28.14  
 33 Withrow, Jonathan      13 BBD-MI            2:33.50    2:28.54  
 34 Ayoroa, Ignacio        13 WEST-WI           2:32.06    2:28.75  
 35 Crawford, Grant        13 BASH-OH           2:31.34    2:29.39  
 36 Tucker, Zach           13 MAVS-IL           2:33.35    2:29.56  
 37 Larsen, Brad           14 NOW-MI            2:28.15    2:29.61  
 38 Ramos, Ben             13 MAVS-IL           2:30.79    2:30.99  
 39 Owen, Brock            14 Flint Falcons-MI  2:32.10    2:31.07  
 40 Dunbar, Eric           13 NOW-MI            2:27.59    2:31.51  
 41 Patterson, Kevin       14 MAVS-IL           2:33.13    2:31.81  
 42 Girten, Brendan        13 BASH-OH           2:33.68    2:31.90  
 43 Fischer, Jay           13 Penguins-MI       2:27.15    2:42.98  
 -- Diaz, Carlos           14 NOW-MI            2:31.73         DQ  
 -- Eiken, Andrew          14 MAVS-IL           2:15.86         DQ  
 -- Mellos, Christian      13 PA-MI             2:19.86         DQ  
 -- Hasenberg, Jake        13 Wheaton Swimming  2:15.40         DQ  
 -- Branigan, Drew         14 YPAC-MI           2:31.80         NS