IUPUI Natatorium - Site License                 1/26/2008 - 12:15PM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 18  Boys 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Andrews, Rob           17 Akitas-MI         1:54.03    1:55.73  
  2 Biefnes, Austin        17 Colorado Stars-C  1:57.58    1:57.75  
  3 Risley, Graham         16 Wheaton Swimming  1:59.60    1:58.41  
  4 Hasenberg, Josh        17 Wheaton Swimming  1:55.84    2:00.28  
  5 Reinhardt, Alex        16 Colorado Stars-C  2:03.05    2:00.77  
  6 Weaver, Cameron        16 Flint Falcons-MI  1:59.57    2:01.14  
  7 Suchomel, Bryce        17 Colorado Stars-C  2:04.15    2:01.32  
  8 Yslas, Blas            16 Colorado Stars-C  1:57.56    2:01.54  
 -----------------------------------------------------------------
  9 Guttrich, Jordan       15 Flint Falcons-MI  1:59.75    2:01.95  
 10 Church, Zachary        17 Flint Falcons-MI  2:01.78    2:02.12  
 11 Beaulieu, Nick         16 Colorado Stars-C  2:05.52    2:02.38  
 12 Myhre, Jordan          17 Colorado Stars-C  2:00.60    2:03.05  
 13 Yunker, AJ             17 Flint Falcons-MI  2:04.22    2:03.28  
 14 Lovely, J J            16 Akitas-MI         2:06.15    2:03.44  
 15 Tilly, Trevor          17 Atlantis-MI       2:04.03    2:03.59  
 16 Umberger, Ryan         17 Akitas-MI         2:00.96    2:04.39  
 -----------------------------------------------------------------
 17 Varga, Mike            17 Wheaton Swimming  2:01.00    2:05.65  
 18 Lassen, Jeff           16 Colorado Stars-C  2:09.84    2:05.83  
 -----------------------------------------------------------------
 19 Benmark, Tyler         17 Flint Falcons-MI  2:10.97    2:05.96  
 20 Schranck, Doug         17 Tri City- IL-OZ   2:01.23    2:06.60  
 21 Shade, Jeffrey         17 Flint Falcons-MI  2:06.63    2:07.32  
 22 Hammerich, Zach        21 Tri City- IL-OZ   2:10.28    2:07.34  
 23 Hagar, Andy            17 Colorado Stars-C  2:01.22    2:08.33  
 24 Evans, Nicholas        16 NOW-MI            2:07.56    2:08.39  
 25 Greene, Tyler          15 Flint Falcons-MI  2:10.10    2:08.51  
 26 Posten, Brian          18 Flint Falcons-MI  2:05.82    2:09.32  
 27 Ammon, Matthew         15 Colorado Stars-C  2:13.90    2:09.98  
 28 Van Dyke, John         16 ACST-IN           2:06.73    2:10.13  
 29 McNICOL, Sean          16 Colorado Stars-C  2:03.90    2:10.25  
 30 Dedow, Greg            18 CSW-MI            2:12.72    2:11.91  
 31 Boggs, Roby            15 BBD-MI            2:11.01    2:12.47  
 32 Waggoner, Eric         15 INDY-IN           2:17.78    2:13.05  
 33 Sofia, Mike            17 BBD-MI            2:12.45    2:13.90  
 34 Parker, Bryan          17 NOW-MI            2:11.93    2:15.24  
 35 Voorheis, Phil         18 CSW-MI            2:19.20    2:15.26  
 36 Zaporski, Nathan       15 PA-MI             2:14.57    2:15.43  
 37 Regan, Max             18 Delphinus-MI      2:06.04    2:15.97  
 38 Pollitt, Joshua        15 Colorado Stars-C  2:17.44    2:16.06  
 39 Ratkovich, Stephen     17 Colorado Stars-C  2:22.68    2:16.21  
 40 Mallon, Kendall        15 Colorado Stars-C  2:20.55    2:16.57  
 41 Helton, Jack           15 ACST-IN           2:17.34    2:18.28  
 42 Williams, Eric         17 Colorado Stars-C  2:15.56    2:18.69  
 43 White, Jacob           16 Flint Falcons-MI  2:24.43    2:18.85  
 44 Shaw, Kenton           16 Flint Falcons-MI  2:26.91    2:19.46  
 45 Violassi, Payton       16 Akitas-MI         2:26.50    2:19.56  
 46 Erickson, Colten       15 ACST-IN           2:25.23    2:19.58  
 47 Van Stockum, Derrick   17 Wheaton Swimming  2:22.63    2:20.30  
 48 McLellan, David        16 Colorado Stars-C  2:22.77    2:20.34  
 49 Riviera, Paul          16 NOW-MI            2:23.30    2:20.41  
 50 Curry, Adam            17 CSW-MI            2:26.99    2:21.47  
 51 Cusimano, Brian        16 Tri City- IL-OZ   2:13.85    2:22.06  
 52 Latour, Andre          17 NOW-MI            2:25.84    2:26.51  
 53 McQuater, Austin       15 Akitas-MI         2:26.99    2:29.03  
 54 Collins, Brian         15 INDY-IN           2:26.99    2:38.82  
 55 Wang, Wally            13 ACST-IN           2:26.99    2:52.96  
 -- Corbett, Chris         17 Wheaton Swimming  2:07.01         DQ  
 -- Buchanan, Cody         15 ACST-IN           2:26.99         DQ  
 -- Long, Matthew          15 Colorado Stars-C  2:10.93         DQ