IUPUI Natatorium - Site License 1/26/2008 - 12:13PM
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Event 32 Boys 13-14 100 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Eiken, Andrew 14 MAVS-IL 52.49 51.35
2 Kuriga, Lucas 14 WEST-WI 49.92 52.07
3 Neaveill, Tyler 14 PAWW-IL 50.83 52.93
4 Stelpflug, Ken 14 CSW-MI 54.35 53.34
5 Walloch, Stefan 14 Atlantis-MI 55.70 53.37
6 Patschke, Bob 14 Wheaton Swimming 53.98 53.78
7 MacDonald, Miles 13 BBD-MI 55.97 53.83
8 Ferguson, Dylan 13 ACST-IN 55.06 54.06
-----------------------------------------------------------------
9 Singh, Jai 14 NOW-MI 54.98 54.44
10 Zamler, Noah 13 Atlantis-MI 58.51 54.90
11 Williams, Mark 13 YOSI-OZ 54.14 54.94
12 Wood, Noah 13 MAVS-IL 55.24 55.15
13 Hasenberg, Jake 13 Wheaton Swimming 55.22 55.28
14 Murrell, Joshua 13 NOW-MI 56.32 55.33
15 Dankovich, Logan 13 BBD-MI 56.27 55.41
16 Potratz, Noah 14 WEST-WI 54.39 55.44
-----------------------------------------------------------------
17 McNamara, Matt 13 YPAC-MI 55.42 55.57
18 Bolden, Ronnie 13 Gcsto-OH 55.43 55.61
-----------------------------------------------------------------
19 Figg, Josh 14 PAWW-IL 57.14 56.19
20 Hughes, J.P. 13 PAWW-IL 54.90 56.24
21 Procunier, Garrett 13 Flint Falcons-MI 57.21 56.47
22 Schmedake, Kyle 14 ACST-IN 57.24 56.50
23 Melville, JJ 13 WEST-WI 57.31 56.80
24 Pulgine, Nick 14 Wheaton Swimming 56.50 57.16
25 Mellos, Christian 13 PA-MI 58.08 57.60
26 Aldeen, Adam 14 PAWW-IL 1:00.58 57.66
27 Mosier, Tyler 14 SBD-IL 56.37 58.20
27 Ayoroa, Ignacio 13 WEST-WI 58.90 58.20
29 Katz, Aaron 14 MAVS-IL 59.71 58.27
30 Ramos, Ben 13 MAVS-IL 59.10 58.35
31 Howard, Jack 13 BBD-MI 1:00.83 58.75
32 Ortega, David 13 MAVS-IL 59.17 58.85
33 Girdler, Danny 13 Atlantis-MI 59.64 58.97
34 Krzywosz, Peter 13 MAVS-IL 1:01.63 59.20
35 Crawford, Grant 13 BASH-OH 1:00.59 59.57
36 Diaz, Carlos 14 NOW-MI 1:00.38 59.74
37 Fedurek, Andrew 13 FFYS-MI 1:01.25 59.82
38 Tucker, Zach 13 MAVS-IL 1:00.28 59.87
39 Olson, David 13 FFYS-MI 1:00.76 1:00.04
40 Nelson, Steven 13 CSW-MI 1:02.89 1:00.58
41 Harlan, Nick 14 PAWW-IL 57.90 1:00.84
42 Branigan, Drew 14 YPAC-MI 1:00.90 1:00.90
43 Fischer, Jay 13 Penguins-MI 59.45 1:01.33
44 Peters, Jacob 14 Swamp Things-IL 1:01.61 1:01.34
45 Girten, Brendan 13 BASH-OH 1:02.88 1:01.65
46 Larsen, Brad 14 NOW-MI 1:01.89 1:02.13
47 Saeli, Connor 13 Atlantis-MI 1:02.88 1:03.13
48 Fischer, Mitch 14 BASH-OH 1:02.88 1:03.27
49 Patterson, Kevin 14 MAVS-IL 1:01.34 1:03.92
50 Dunbar, Eric 13 NOW-MI 1:01.76 1:03.93
51 Gauf, Wilson 13 ACST-IN 1:02.89 1:06.24
52 Wang, Wally 13 ACST-IN 1:02.89 1:08.58
-- Withrow, Jonathan 13 BBD-MI 1:02.80 DQ
-- Fortin, Paul 13 BBD-MI 1:02.89 NS
-- Owen, Brock 14 Flint Falcons-MI 1:01.74 NS
-- Thompson, Jacob 14 MAVS-IL 59.83 NS