IUPUI Natatorium - Site License                 1/27/2008 - 10:34AM
    Silver Anniversary Circle City Classic, Sanction #: IN08089     
            IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards            
 
 Event 78  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kuriga, Lucas          14 WEST-WI             23.20      23.32  
  2 Neaveill, Tyler        14 PAWW-IL             23.22      23.91  
  3 Eiken, Andrew          14 MAVS-IL             24.32      23.92  
  4 Bolden, Ronnie         13 Gcsto-OH            24.93      24.45  
  5 Williams, Mark         13 YOSI-OZ             24.70      24.55  
  6 MacDonald, Miles       13 BBD-MI              25.13      24.61  
  7 Poltor, Zach           14 Gcsto-OH            24.32      24.64  
  8 Stelpflug, Ken         14 CSW-MI              25.08      24.66  
 -----------------------------------------------------------------
  9 Moyer, Aaron           14 SJA-MI              25.27      25.10  
 10 Dankovich, Logan       13 BBD-MI              25.23      25.11  
 11 Patschke, Bob          14 Wheaton Swimming    25.46      25.19  
 12 McNamara, Matt         13 YPAC-MI             25.41      25.27  
 13 Murrell, Joshua        13 NOW-MI              25.68      25.33  
 14 Mosier, Tyler          14 SBD-IL              25.53      25.48  
 15 Johnson, Jasen         14 WEST-WI             25.21      25.62  
 16 Figg, Josh             14 PAWW-IL             26.56      25.79  
 -----------------------------------------------------------------
 17 Zamler, Noah           13 Atlantis-MI         25.84      25.81  
 18 Wood, Noah             13 MAVS-IL             25.98      25.98  
 -----------------------------------------------------------------
 19 Katz, Aaron            14 MAVS-IL             26.99      26.21  
 20 Potratz, Noah          14 WEST-WI             26.27      26.46  
 21 Hughes, J.P.           13 PAWW-IL             26.66      26.47  
 22 Chi, Will              13 PAWW-IL             26.88      26.57  
 23 Mellos, Christian      13 PA-MI               26.74      26.58  
 24 Nelson, Steven         13 CSW-MI              28.33      26.63  
 25 Ayoroa, Ignacio        13 WEST-WI             26.80      26.73  
 26 Schena, James          13 BBD-MI              27.04      26.82  
 27 Peters, Jacob          14 Swamp Things-IL     27.47      26.88  
 28 Pulgine, Nick          14 Wheaton Swimming    26.93      26.90  
 29 Tucker, Zach           13 MAVS-IL             27.31      26.94  
 30 Wolkhamer, Matt        13 BBD-MI              28.59      26.95  
 31 Fischer, Jay           13 Penguins-MI         27.61      26.99  
 32 Acord, Bradley         13 Wheaton Swimming    27.49      27.17  
 33 Branigan, Drew         14 YPAC-MI             26.89      27.22  
 34 Ramos, Ben             13 MAVS-IL             27.39      27.50  
 35 Thompson, Jacob        14 MAVS-IL             27.07      27.58  
 36 Larsen, Brad           14 NOW-MI              28.41      27.65  
 37 Fedurek, Andrew        13 FFYS-MI             28.51      27.66  
 38 Crawford, Grant        13 BASH-OH             27.21      27.71  
 39 Olson, David           13 FFYS-MI             27.93      27.72  
 40 Owen, Brock            14 Flint Falcons-MI    28.79      28.00  
 41 Ortega, David          13 MAVS-IL             27.17      28.02  
 42 Girdler, Danny         13 Atlantis-MI         28.02      28.18  
 43 Girten, Brendan        13 BASH-OH             28.78      28.78  
 44 McNeece, Charlie       13 FFYS-MI             28.43      28.80  
 45 Withrow, Jonathan      13 BBD-MI              28.70      28.83  
 46 Patterson, Kevin       14 MAVS-IL             28.61      29.27  
 47 Gauf, Wilson           13 ACST-IN             28.79      29.71  
 48 Fischer, Mitch         14 BASH-OH             28.79      29.94  
 49 Fortin, Paul           13 BBD-MI              28.79      34.86  
 -- Wang, Wally            13 ACST-IN             28.79         NS  
 -- Harlan, Nick           14 PAWW-IL             27.07         NS  
 -- Diaz, Carlos           14 NOW-MI              27.94         NS  
 -- Howard, Jack           13 BBD-MI              26.47         NS  
 -- Aldeen, Adam           14 PAWW-IL             28.04         NS